<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing finances</title>
	<atom:link href="http://www.johnryanblog.com/2009/10/visualizing-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnryanblog.com/2009/10/visualizing-finances/</link>
	<description>MUSINGS ON MARKETING &#38; MESSAGING IN THE BRANCH</description>
	<lastBuildDate>Fri, 05 Mar 2010 21:17:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Watchful eye</title>
		<link>http://www.johnryanblog.com/2009/10/visualizing-finances/comment-page-1/#comment-3109</link>
		<dc:creator>Watchful eye</dc:creator>
		<pubDate>Sun, 18 Oct 2009 15:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnryanblog.com/?p=1062#comment-3109</guid>
		<description>Bank of America is actually using Mocrosoft Surface already in it&#039;s new branch in New York, on the ground floor of it&#039;s headquarters there. It&#039;s more glitz than substance, but it takes polls, offers compubd savings and loan payment calculators, and has content to support guided sales discussions. The people in the branch said they have much broader plas for it as it is deployed elsewhere.</description>
		<content:encoded><![CDATA[<p>Bank of America is actually using Mocrosoft Surface already in it&#8217;s new branch in New York, on the ground floor of it&#8217;s headquarters there. It&#8217;s more glitz than substance, but it takes polls, offers compubd savings and loan payment calculators, and has content to support guided sales discussions. The people in the branch said they have much broader plas for it as it is deployed elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffry Pilcher</title>
		<link>http://www.johnryanblog.com/2009/10/visualizing-finances/comment-page-1/#comment-3107</link>
		<dc:creator>Jeffry Pilcher</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnryanblog.com/?p=1062#comment-3107</guid>
		<description>I don&#039;t see anything but hype for the MS Surface in banking. I hear lots of people in the financial industry talking about it, but I struggle to see any practical applications. The Surface may find some rather exotic uses sometime down the road, but it isn&#039;t likely to be much more than &quot;retail glitz and glitter.&quot;

What problem does it solve? What NEED is there for it today? If you&#039;ve got to scramble to find a use for a tool, then maybe you don&#039;t really need the tool.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see anything but hype for the MS Surface in banking. I hear lots of people in the financial industry talking about it, but I struggle to see any practical applications. The Surface may find some rather exotic uses sometime down the road, but it isn&#8217;t likely to be much more than &#8220;retail glitz and glitter.&#8221;</p>
<p>What problem does it solve? What NEED is there for it today? If you&#8217;ve got to scramble to find a use for a tool, then maybe you don&#8217;t really need the tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
